450 ml Agrilife Coconut Oil 100% Organic Cold Pressed Extra Virgin Healthy Skin
USD 33.23 USD
This results in natural coconut oil that is very similar to the oil contained in fresh coconuts, which is the most similar to the oil contained in fresh coconuts. natural coconut oil There are important components.
Specifications
| Expiration Date | 2 Years after MFG |
| Allergens | Coconut |
| Product | Cooking & Serving Oil |
| MPN | 7020145020004 |
| Calories Per Serving | 120 Kcal |
| Regional Cuisine/Region | Asian |
| Calories Per 100 G/mL | see description |
| Brand | Agrilife |
| Food Aisle | Pantry |
| Type | Coconut Oil |
| Unit Type | Unit |
| Volume | 450ml. per bottle |
| Labels & Certifications | USDA Organic |
| Number In Pack | 1pc. |
| Food Specifications | Cold Pressed, Organic |
| Style | Extra Virgin |
| Unit Quantity | 1 Pc. |
| Country/Region Of Manufacture | Thailand |
| Course | See description |
| Item Weight | 450ml. per bottle |
| UPC | 8857121775315 |
You will find that coconut oil makes greasing pans quick, leaving an even, thin film for easy release.