Extra Virgin Olive Oil 522 mg/kg Polyphenols Cold Pressed Italian for Drinking
USD 88.34 USD
Rich in polyphenols and oleocanthal — lab reports confirm 522+ mg/kg. - Polyphenol Content: 522 mg/kg. - Perfect for raw drinking, dipping, or drizzling over finished dishes. - Type: Extra Virgin Olive Oil.
Specifications
| Allergens | Contains Olives |
| Fat Content | 0%-10% |
| Product | Cooking & Serving Oil |
| MPN | Details In Description |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | Italian |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Olive Oil |
| Unit Type | fl oz |
| Labels & Certifications | USDA Organic |
| Style | Extra Virgin |
| Food Specifications | Cold Pressed |
| Country Of Origin | Italy |
A nice touch is the unbranded packaging, as it feels more like a straightforward pantry item.