Gundry MD Polyphenol Rich Olive Oil 8.45 oz Extra Virgin Cold Pressed 3
USD 85.00 USD
GUNDRY OLIVE OIL.
Specifications
| Fat Content | More Than 51% |
| Product | Cooking & Serving Oil |
| Calories Per Serving | 120 |
| Brand | Gundry MD |
| Food Aisle | Pantry |
| Type | Olive Oil |
| Unit Type | fl oz |
| Volume | 250 ml |
| Labels & Certifications | USDA Organic |
| Style | Extra Virgin |
| Food Specifications | Cold Pressed |
| Item Weight | 250 g |
| Country Of Origin | United States |
Gundry MD feels like it is made by people who cook a lot, given the practical labels.