Mazola Corn Oil, 320oz. Best price offer
USD 47.59 USD
Corn oil does not alter flavor of foods you cook. Cholesterol free, 14 grams of total fat per serving, 0 grams of trans fat.
Specifications
| Expiration Date | FRESH |
| Allergens | NONE, Corn |
| Fat Content | 0%-10% |
| Product Name | Corn Oil |
| Product | Cooking & Serving Oil |
| MPN | 2QV3WT54BEY65UN |
| Calories Per Serving | 130 |
| Regional Cuisine/Region | SEE DESCRIPTION |
| Calories Per 100 G/mL | See Description |
| Brand | Mazola |
| Food Aisle | Pantry |
| Type | CORN OIL |
| Unit Type | gal |
| Volume | 2.5 GAL |
| Labels & Certifications | USDA Organic |
| Style | Refined & Pure |
| Food Specifications | Cold Pressed |
| Unit Quantity | 2.5 |
| Course | SEE DESCRIPTION |
| Serving Size | 2.5 GAL |
| Country Of Origin | United States |
| Item Weight | 2.5 GAL |
| UPC | 7445017371355 |
The refined and pure approach here helps with light searing and keeps the surface of the pan tidy.