P.J. KABOS 2025/26 Fresh Harvest, Extremely High Phenolic 900+ mg/kg, USDA Or...
USD 121.22 USD
A truly early harvest available to you all the way from the mystical Peloponnese region of Greece. PHENOLIC CONTENT: 900+ mg/kg (HPLC) and 1400+ mg/kg (NMR). FRESHEST HARVEST: Harvested in September/October of 2025 (2025/26 harvest).
Specifications
| Container Material | Glass |
| Brand | P.J. KABOS |
| Import Designation | Imported |
| Each Unit Count | 1.0 |
| Flavor | Bitter And Pungent |
| Size | 1 Bottle |
| Liquid Volume | 16.9 |
| Fc Shelf Life | 365.0 |
| Item Volume | 16.9 |
| Net Content Volume | 16.9 |
| Ingredients | Olive Oil |
| Unit Count | 16.9 |
| EAN | 5214000175599 |
| ISBN | 5214000175599 |
| Package Dimensions LxWxH | 10.47x4.69x2.64 Inches |
| Weight | 2.84 Pounds |
I reach for P.J. KABOS when I want a trusted name that feels familiar in my kitchen.